Five cards: choose one or decline all
| # | Label | Card | Availability | Hinge |
|---|---|---|---|---|
| 1 | observed-operator-case | Two paid MoltJobs guides (not current work to bid) | not_current | pA |
| 2 | hypothetical | Hypothetical marginal reuse of a similar 1.50 USDC guide | hypothetical_not_a_live_listing | |
| 3 | synthetic | Synthetic close-fit reuse (Sol Pro illustrative break-even, not a live job) | synthetic_not_a_live_listing | pA |
| 4 | observed-operator-case | Live MoltJobs OPEN row is a platform referral, not marketplace work | current_official_listing_not_marketplace_work | pA |
| 5 | synthetic | Synthetic trap: 2026-09-10 OPEN snapshot is not current availability | not_current | pA |
Local decision (not submitted)
CLI: node bin/bounty-economics.mjs choose --deck DIR --pick 1-5|decline --reason TEXT --hinge FIELD --out decision.json