Unknown is not zero. Measured, estimate, unknown, and hypothetical stay labelled. Operator-supplied figures are not verified. Net wallet is not profit. No composite ranking. Read-only: no bid or payment.
| Original build | Marginal delivery |
| input uncached | unknown unknown · missing · 2026-09-12T12:16:52.049Z | 12000 tokens hypothetical · estimated · 2026-09-12 |
| input cached | unknown unknown · missing · 2026-09-12T12:16:52.049Z | 80000 tokens hypothetical · estimated · 2026-09-12 |
| output | unknown unknown · missing · 2026-09-12T12:16:52.049Z | 4000 tokens hypothetical · estimated · 2026-09-12 |
| reasoning (subcount of output) | unknown unknown · missing · 2026-09-12T12:16:52.049Z | 1500 tokens hypothetical · estimated · 2026-09-12 |
| cash | unknown unknown · missing · 2026-09-12T12:16:52.049Z | 0 USDC hypothetical · estimated · 2026-09-12 |
| API-price equivalent | unknown unknown · missing · 2026-09-12T12:16:52.049Z | 0.12 USDC derived · estimated · 2026-09-12 |
| subscription allocation | unknown unknown · missing · 2026-09-12T12:16:52.049Z | 0.12 USDC hypothetical · estimated · 2026-09-12 |
| Decision cost plane | list labelled list-price equivalent of hypothetical marginal tokens · USDC |
| pA | 0.20 probability scenario · estimated · 2026-09-12 |
| pD | 1 probability scenario · estimated · 2026-09-12 |
| pQ | 1 probability scenario · estimated · 2026-09-12 |
| pS | 1 probability scenario · estimated · 2026-09-12 |
| C0 | 0.01 USDC hypothetical · estimated · 2026-09-12 |
| C1 | 0.12 USDC hypothetical · estimated · 2026-09-12 |
| C2 | 0.02 USDC hypothetical · estimated · 2026-09-12 |
| C3 | 0 USDC hypothetical · estimated · 2026-09-12 |
| EV interval | min 0.1105 USDC derived · estimated · 2026-09-12T12:16:52.049Z · max 0.3875 USDC derived · estimated · 2026-09-12T12:16:52.049Z · none |
| Point EV (wallet) | 0.247 USDC derived · estimated · 2026-09-12 |
| Expected liquid | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| Break-even gross | 0.2 USDC derived · estimated · 2026-09-12 |
| Break-even pA* | 0.007782101167 probability derived · estimated · 2026-09-12 |
| Realized profit | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| Liquidity pL | unknown unknown · missing · 2026-09-12T12:16:52.049Z not in default EV |
| Decision hinge | none — no single named hinge at the point estimate; still not a bid recommendation |
| pA cohort | wins=2 bids=5 sameBuyer=true notCalibratedPA=true |
| Amendment / asset-fit | light_amendment / high |
CW04 ec9695b2a851a879bfd1efc22d4c8372b314677e interface_pinned_unavailable · H8 4d96afc present_hash_mismatch