Synthetic close-fit reuse (Sol Pro illustrative break-even, not a live job)
Jobs
- synthetic-close-fit Synthetic close-fit (not fetched, not current)
Reward
| Gross | 1.50 USDC hypothetical · estimated · 2026-09-12 |
|---|---|
| Fee rate | 0.05 rate scenario · estimated · 2026-09-12 |
| Flat fee | 0 USDC scenario · estimated · 2026-09-12 |
| Supplied net | unknown unknown · missing · 2026-09-12T12:16:52.049Z not verified |
| Computed W (net wallet) | 1.425 USDC derived · estimated · 2026-09-12 |
Original build vs marginal delivery
| Original build | Marginal delivery | |
|---|---|---|
| input uncached | unknown unknown · missing · 2026-09-12T12:16:52.049Z | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| input cached | unknown unknown · missing · 2026-09-12T12:16:52.049Z | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| output | unknown unknown · missing · 2026-09-12T12:16:52.049Z | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| reasoning (subcount of output) | unknown unknown · missing · 2026-09-12T12:16:52.049Z | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| cash | unknown unknown · missing · 2026-09-12T12:16:52.049Z | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| API-price equivalent | unknown unknown · missing · 2026-09-12T12:16:52.049Z | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| subscription allocation | unknown unknown · missing · 2026-09-12T12:16:52.049Z | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
Staged assumptions (point EV is subordinate)
| Decision cost plane | custom-economic Sol Pro illustrative C0=0.08 C1=0.20; not a measured meter · USDC |
|---|---|
| pA | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| pD | 0.90 probability scenario · estimated · 2026-09-12 |
| pQ | 1 probability scenario · estimated · 2026-09-12 |
| pS | 1 probability scenario · estimated · 2026-09-12 |
| C0 | 0.08 USDC hypothetical · estimated · 2026-09-12 |
| C1 | 0.20 USDC hypothetical · estimated · 2026-09-12 |
| C2 | 0 USDC hypothetical · estimated · 2026-09-12 |
| C3 | 0 USDC hypothetical · estimated · 2026-09-12 |
| EV interval | min unknown · max unknown · none |
Staged wallet
| Point EV (wallet) | suppressed pA |
|---|---|
| Expected liquid | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| Break-even gross | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| Break-even pA* | 0.073903002309 probability derived · estimated · 2026-09-12 |
| Realized profit | unknown unknown · missing · 2026-09-12T12:16:52.049Z |
| Liquidity pL | unknown unknown · missing · 2026-09-12T12:16:52.049Z not in default EV |
| Decision hinge | pA — point EV suppressed; hinge is missing pA |
| pA cohort | wins=2 bids=5 sameBuyer=true notCalibratedPA=true |
| Amendment / asset-fit | light_amendment / high |
Evidence chain (distinct links)
| Stage | Kind | Evidence | As-of |
|---|---|---|---|
| advertised | hypothetical | synthetic:advertised-close-fit | 2026-09-12 |
| bid | not_applicable | null | |
| awarded | not_applicable | null | |
| delivered | not_applicable | null | |
| approved | not_applicable | null | |
| settled | not_applicable | null | |
| liquid | not_applicable | null |
Settlement
| Observed receipts | unknown unknown unknown · missing · 2026-09-12T12:16:52.049Z |
|---|---|
| Claimed platform status | hypothetical not_a_listing not verified |
Ratings (not a ranking)
| Dimension | Level | Basis |
|---|---|---|
| evidence_quality | moderate | Sol Pro illustrative numbers (G=1.50, f=5%, C0=0.08, C1=0.20, pD·pQ·pS=0.90). Not measured tokens. pA left unknown so 2/5 cannot leak in. |
| settlement_reliability | unknown | settlement reliability unknown: no pack-local observed receipt |
| estimated_economics | unknown | point EV suppressed because a critical stage is unknown |
| discovery_friction | unknown |
Pins
Limitations
- Synthetic. pA unknown; pA* is the labelled break-even under these assumptions. Not a live opportunity.
- point EV suppressed because a critical stage is unknown; the scenario object remains
- This prototype does not fetch, bid, pay, or settle.
- Original tokens stay unknown unless a measured meter exists. An all-Grok range is not observed Pilot cost.